Angel
| Health | 80000 |
| Experience | 10000 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Always | 20 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Holy Damage | area target | 400 | 600 |
| Holy Damage | single target | 100 | 300 |
| Holy Damage | wave | 400 | 500 |
| Monster Specyfic | wave | 400 | 500 |
