Carniphila
| Health | 255 |
| Experience | 150 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Common | 40 |
![]() |
dark mushroom | Rare | 1 |
![]() |
carniphila seeds | Rare | 1 |
![]() |
shadow herb | Rare | 1 |
![]() |
corncob | Rare | 1 |
![]() |
sling herb | Very Rare | 2 |
![]() |
seeds | Very Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 100 |
| Earth Damage | single target | 60 | 95 |
| Speed | single target | 0 | 0 |
| Earth Damage | area target | 40 | 130 |






