Flame-drake
| Health | 750 |
| Experience | 620 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
dragon ham | Common | 1 |
![]() |
gold coin | Uncommon | 90 |
![]() |
gold coin | Uncommon | 75 |
![]() |
green mushroom | Very Rare | 1 |
![]() |
mana potion | Very Rare | 3 |
![]() |
ring of healing | Very Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 70 |
| Fire Damage | wave | 50 | 80 |
| Fire Damage | area target | 40 | 70 |
| Monster Specyfic | area target | 0 | 0 |
| Healing | self | 26 | 48 |




