Hellhound
| Health | 40000 |
| Experience | 10000 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
double rune | Uncommon | 1 |
![]() |
red gem | Rare | 1 |
![]() |
hellhound slobber | Very Rare | 1 |
![]() |
furious frock | Very Rare | 1 |
![]() |
winged helmet | Very Rare | 1 |
![]() |
carapace shield | Very Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 450 |
| Earth Damage | wave | 200 | 600 |
| Fire Damage | wave | 250 | 550 |
| Energy Damage | area target | 250 | 600 |
| Fire Damage | area target | 250 | 600 |
| Earth Damage | single target | 250 | 550 |
| Healing | self | 220 | 425 |





