Knight
| Health | 140000 |
| Experience | 10000 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Always | 20 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 400 |
| Physical Damage | area target | 400 | 800 |
| Physical Damage | single target | 700 | 1200 |
| Physical Damage | wave | 400 | 500 |
