Massive Earth Elemental
| Health | 17000 |
| Experience | 14000 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Common | 70 |
![]() |
gold coin | Common | 70 |
![]() |
royal helmet | Rare | 1 |
![]() |
spellbook of mind control | Rare | 1 |
![]() |
terra boots | Rare | 1 |
![]() |
terra mantle | Rare | 1 |
![]() |
terra legs | Rare | 1 |
![]() |
earthborn titan armor | Very Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 1200 |
| Earth Damage | area target | 800 | 1750 |
| Earth Damage | area target | 440 | 1200 |
| Earth Damage | area target | 500 | 1000 |
| Speed | single target | 0 | 0 |






