Massive Fire Elemental
| Health | 3300 |
| Experience | 2400 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Common | 200 |
![]() |
gold coin | Uncommon | 200 |
![]() |
gold coin | Uncommon | 212 |
![]() |
bronze amulet | Uncommon | 1 |
![]() |
small ruby | Rare | 2 |
![]() |
wand of inferno | Rare | 1 |
![]() |
fire sword | Rare | 1 |
![]() |
holy soil | Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 300 |
| Monster Specyfic | area target | 0 | 0 |
| Monster Specyfic | area target | 0 | 0 |
| Fire Damage | wave | 100 | 500 |
| Fire Damage | area target | 60 | 250 |
| Monster Specyfic | single target | 0 | 0 |





