Neophyte
| Health | 245 |
| Experience | 155 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Uncommon | 9 |
![]() |
leather armor | Rare | 1 |
![]() |
battle shield | Rare | 1 |
![]() |
leather legs | Rare | 1 |
![]() |
bone shield | Rare | 1 |
![]() |
staff | Rare | 1 |
![]() |
blank rune | Rare | 9 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 15 |
| Energy Damage | single target | 8 | 18 |
| Fire Damage | single target | 3 | 23 |
| Fire Damage | area target | 4 | 35 |
| Energy Damage | wave | 5 | 46 |
| Energy Damage | wave | 16 | 59 |
| Healing | self | 1 | 2 |






