The Source Of Evil
| Health | 1 |
| Experience | 0 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Always | 20 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 400 |
| Death Damage | area target | 300 | 600 |
| Death Damage | single target | 300 | 400 |
| Death Damage | wave | 400 | 500 |
| Speed | single target | 0 | 0 |
