Wilting Leaf Golem
| Health | 380 |
| Experience | 145 * XP Gain Rate |
Loot
| Name | Rarity | Max Count | |
|---|---|---|---|
![]() |
gold coin | Common | 45 |
![]() |
fir cone | Uncommon | 1 |
![]() |
dowser | Uncommon | 1 |
![]() |
white mushroom | Rare | 3 |
![]() |
swampling club | Rare | 1 |
![]() |
small emerald | Very Rare | 1 |
| Type | Range |
|---|---|
| Always | 100% |
| Common | 50% – <100% |
| Uncommon | 10% – <50% |
| Rare | 1% – <10% |
| Very Rare | 0% – <1% |
Spells
| Type | Attack Type | Min | Max |
|---|---|---|---|
| Auto Attack | single target | 0 | 120 |
| Physical Damage | area target | 0 | 50 |
| Earth Damage Over Time | area target | 150 | 200 |
| Speed | area self | 0 | 0 |





